Principle
The pre-conditioned specimen is mounted between two grips, which move in relative direction during the test. The changes of force and displacement are separately recorded by the load cell fixed on the driven grip and embedded displacement transducer. The tensile strength, tear strength and elongation rate can be obtained by further calculation.
Standards
This instrument conforms to various national and international standards as follows:
ISO 37, ASTM E4, ASTM D882, ASTM D1938, ASTM D3330, ASTM F88, ASTM F904, JIS P8113, QB/T 2358, QB/T 1130, GB 8808, GB/T1040.1-2006, GB/T1040.2-2006, GB/T 1040.3-2006, GB/T 1040.4-2006, GB/T 1040.5-2008, GB/T 4850-2002, GB/T12914-2008, GB/T 17200, GB/T 16578.1-2008, GB/T 7122, GB/T 2790, GB/T 2791, GB/T 2792, GB/T 17590
This instrument is equipped with more than 100 grips for tests of more than 1000 materials. And customization is also available for special materials tests. Examples of instrument applications:
Basic Applications | Shearing Test |
---|
Test of Tensile Strength and Elongation Rate |
Test of Tensile Strength at Break |
Tear Resistance Test |
Heat Seal Strength Test |
90 Degree Peel Test |
180 Degree Peel Test |
Extended Applications (Additional Accessories Required) | Puncture Test of Hypodermic Needles in Artificial Skin | Puncture Test of Films |
---|
Puncture Test of Infusion Bags | Puncture/Pullout Test of Flexible Rubber Closures |
Opening Resistance Test of Combined Covers | Tear Test of ZD - Type Caps |
Opening Force Test of Oral Liquid Caps | Puncture/Pullout Test of Oral Liquid Caps |
90 Degree Pullout Test of Infusion Bag Caps | Pullout Test of Infusion Bag Caps |
23 Degree Pullout Test of Bottle Caps | Puncture/Pullout Test of Bottle Caps or Rubber Closures |
90 Degree Peel Test of Adhesive Tapes | Tear Resistance Test of Adhesive Binding Books |
90 Degree Peel Test of Water-soluble Plasters | Tear Resistance Test of Adhesives |
Adhesive Strength Test (soft) | Adhesive Strength Test (hard) |
Peel Test of Flexible Tube Caps | Removal Force of Pipes and Pipe Joints |
Pullout Test of Cosmetic Brush Hair | Pullout Test of Tooth Brush Hair |
Tensile Strength of Ropes at Break | Opening Force Test of Jelly Cups and Yogurt Cups |
Peel Test of Cup Films | Pullout Test of Rubber Stoppers |
45 Degree Peel Test of Bottle Membranes | Tensile Strength of Sealing Bags |
Peel Test of Magnetic Cores | 90 Degree Peel Test of Magnetic Cards |
Tear Resistance of Heat Sealing Films | Separating Force of Protection Films |
Peel Test of Release Paper | Tear Test Using Trouser Method |
Unwrapping Force of Adhesive Tapes | Compressive Resistance of Plastic Bottles |
20 Degree Peel Test | 135 Degree Peel Test of Plugs |
Peeling Grips of Floating Rollers | Eccentric Grips |
Wide Sample Grips | Japanese Sample Grips |
British Sample Grips | |